|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| Globes | 739 | |||||||||||||||
| Map identification: | 739 | Projection system: | Orthographic |
| Map coverage: | Globes | RGB file size: | 14.4 Mb |
| Image size (pixels): | 2,193 x 2,281 pixels | CMYK file size: | 19.3 Mb |
| Image size (inches): | 7.31 x 7.60 inches | Grayscale file size: | 4.8 Mb |
| Image size (metric): | 186 x 193 millimeters | Horizontal scale: | 1:10,000,000 |
| Resolution per pixel: | 3,700 meters | Vertical scale: | 1:410,416 |
| Vertical exaggeration: | 24.4 times normal | Vertical interval: | 125 meters |
|
|
| Globe view of North Atlantic #739 - Buying Options |
|
|
Globe view of North Atlantic available in 3 alternative packages: • Mountain High Maps (4 CD) Regular Edition • Mountain High Maps (8 CD) Studio Edition • MH Maps Continental Edition (1 CD) World & Globe Views Disc 4 |
Color Globe view of North Atlantic download Complete Mountain High Maps Relief and Vector Map Package for download |
Any comments or problems with this
site? Please
let us know - thank you!
©2008 Digital Wisdom, Inc.