|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
|
|
|
|
|
|
|
|||||||||||
| Europe | Brit. Isles | 523 | ||||||||||||||
| Map identification: | 523 | Projection system: | Mercator |
| Map coverage: | British Isles - NE England | North boundary: | 54° 11' N |
| Image size (pixels): | 1,033 x 2,421 pixels | South boundary: | 52° 45' N |
| Image size (inches): | 3.44 x 8.07 inches | East boundary: | 00° 40' E |
| Image size (metric): | 87 x 205 millimeters | West boundary: | 00° 20' W |
| Resolution per pixel: | 100 meters | Horizontal scale: | 1:146,000 |
| RGB file size: | 7.2 Mb | Vertical scale: | 1:10,000 |
| CMYK file size: | 9.6 Mb | Vertical interval: | 3 meters |
| Grayscale file size: | 2.4 Mb | Vertical exaggeration: | 14.6 times normal |
|
Countries, states and territories: |
England, |
||
|
| ||
|
| ||
|
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
![]() |
Any comments or problems with this
site? Please
let us know
- thank you!
© Digital Wisdom, Inc.